MBA Tuition Fees (2020/2021): Calculating the Cost of your Studies

Over the past few decades, the average cost of attending a top U.S. MBA has increased faster than the rate of inflation.
The table below shows tuition fees of two-year, full-time MBA programs in United States.
Business School | Total Tuition Fees (Class of 2021) | First-Year Tuition (2020/2021) | First-Year Tuition (2019/2020) |
---|---|---|---|
Wharton School | $161,810 | $80,432 -1.16% | $81,378 |
MIT Sloan | $154,336 | $77,168 0.00% | $77,168 |
Darmouth (Tuck) | $152,628 | $77,520 +3.21% | $75,108 |
NYU (Stern) | $150,964 | $76,780 +3.50% | $74,184 |
Northwestern (Kellogg) | $148,275 | $74,871 +2.00% | $73,404 |
Stanford GSB | $147,768 | $74,706 +2.25% | $73,062 |
Chicago Booth(1) | $146,880 | $73,440 +2.00% | $72,000 |
Harvard Business School(1) | $146,880 | $73,440 0.00% | $73,440 |
Chicago Booth | $145,440 | $73,440 +2.00% | $72,000 |
Yale SOM | $144,700 | $72,350 0.00% | $72,350 |
Virginia-Darden - (International) | $143,500 | $72,800 +2.97% | $70,700 |
Virginia-Darden - (Out-Of-State) | $143,100 | $72,600 +2.98% | $70,500 |
Michigan (Ross) - (Out-Of-State) | $142,096 | $71,048 0.00% | $71,048 |
Cornell (Johnson) | $141,380 | $71,940 +3.60% | $69,440 |
Duke (Fuqua) | $140,000 | $70,000 0.00% | $70,000 |
Carnegie Mellon (Tepper)(1) | $140,000 | $70,000 +2.94% | $68,000 |
Virginia-Darden - (In-State) | $137,100 | $69,600 +3.11% | $67,500 |
UC Berkeley (Haas) - (Out-Of-State) | $133,096 | $68,444 +5.87% | $64,652 |
UNC Kenan-Flager - (Out-Of-State) | $132,594 | $66,270 -0.08% | $66,324 |
Emory (Goizueta) | $132,500 | $67,100 +2.60% | $65,400 |
Michigan (Ross) - (In-State) | $132,096 | $66,048 0.00% | $66,048 |
UCLA (Anderson) | $130,238 | $65,124 +0.02% | $65,114 |
USC (Marshall) | $127,100 | ||
UC Berkeley (Haas) - (In-State) | $126,692 | $64,246 +2.88% | $62,446 |
Washington University in St. Louis (Olin) | $126,300 | $64,250 +3.55% | $62,050 |
Georgetown University (McDonough) | $120,594 | $60,894 +2.00% | $59,700 |
University of Texas at Austin (McCombs) - (International) | $111,496 | $56,572 +3.00% | $54,924 |
University of Texas at Austin (McCombs) - (Out-Of-State) | $111,496 | $56,572 +3.00% | $54,924 |
Rensselaer Polytechnic Institute (Lally) | $109,600 | $55,600 +2.96% | $54,000 |
IUPUI/IU (Kelley) - (Out-of-State) | $102,907 | $51,454 0.00% | $51,453 |
UNC Kenan-Flager - (In-State) | $102,348 | $51,146 -0.11% | $51,202 |
University of Texas at Austin (McCombs) - (In-State) | $100,554 | $51,020 +3.00% | $49,534 |
Syracuse University (Whitman) | $90,882 | ||
IUPUI/IU (Kelley) - (In-State) | $55,727 | $27,864 0.00% | $27,863 |
(1) Tuition rate is fixed for the length of the 2-year MBA program
Cost converted in USD