MBA Tuition Fees (2022/2023): Calculating the Cost of your Studies

Over the past few decades, the average cost of attending a top U.S. MBA has increased faster than the rate of inflation.
The table below shows tuition fees of two-year, full-time MBA programs in United States. The total is an estimate and is calculated by adding first-year tuition of 2022/2023 and first-year tuition of 2021/2022
Business School | Total Tuition Fees (Class of 2023) | First-Year Tuition (2022/2023) | First-Year Tuition (2021/2022) |
---|---|---|---|
Wharton School | $168,104 | $84,874 +1.98% | $83,230 |
NYU (Stern) | $161,026 | $82,326 +4.61% | $78,700 |
MIT Sloan | $159,354 | $80,400 +1.83% | $78,954 |
Darmouth (Tuck) | $155,040 | $77,520 +0.00% | $77,520 |
Northwestern (Kellogg) | $154,644 | $78,276 +2.50% | $76,368 |
Yale SOM | $153,500 | $79,000 +6.04% | $74,500 |
Chicago Booth | $152,760 | $77,841 +3.90% | $74,919 |
Stanford GSB | $151,656 | $76,950 +3.00% | $74,706 |
Cornell (Johnson) | $150,716 | $76,690 +3.60% | $74,026 |
UC Berkeley (Haas) - (Out-Of-State/International) | $148,250 | $76,433 +6.43% | $71,817 |
Virginia-Darden - (International) | $148,200 | $75,400 +3.57% | $72,800 |
Virginia-Darden - (Out-Of-State) | $147,800 | $75,200 +3.58% | $72,600 |
Harvard Business School(1) | $146,880 | $73,440 +0.00% | $73,440 |
Carnegie Mellon (Tepper)(1) | $145,600 | $72,800 +4.00% | $70,000 |
Michigan (Ross) - (Out-Of-State/International) | $145,310 | $73,196 +1.50% | $72,114 |
Virginia-Darden - (In-State) | $144,800 | $75,200 +8.05% | $69,600 |
Carnegie Mellon (Tepper) | $142,800 | $72,800 +4.00% | $70,000 |
Duke (Fuqua) | $141,750 | $71,750 +2.50% | $70,000 |
Emory (Goizueta) | $138,640 | $70,200 +2.57% | $68,440 |
Michigan (Ross) - (In-State) | $135,310 | $68,196 +1.61% | $67,114 |
UNC Kenan-Flager - (Out-Of-State/International) | $134,952 | $68,112 +1.90% | $66,840 |
UC Berkeley (Haas) - (In-State) | $132,784 | $67,424 +3.16% | $65,360 |
UCLA (Anderson) | $126,493 | $64,789 +5.00% | $61,704 |
University of Texas at Austin (McCombs) - (Out-Of-State/International) | $117,440 | $58,720 +0.00% | $58,720 |
University of Texas at Austin (McCombs) - (In-State) | $105,100 | $52,550 +0.00% | $52,550 |
UNC Kenan-Flager - (In-State) | $102,302 | $51,150 +0.00% | $51,152 |
(1) Tuition rate is fixed for the length of the 2-year MBA program
Tuition amount is the figure advertised by the schools and may include mandatory fees and other costs.Cost converted in USD