California State University, San Bernardino (CSU San Bernardino)
California State University, San Bernardino (CSU San Bernardino)
Brown College of Business and Public Administration 5500 University Parkway
San Bernardino
CA 92407-2397
909-537-5000Website : https://jhbc.csusb.edu/
Brown College of Business and Public Administration 5500 University Parkway
San Bernardino
CA 92407-2397
909-537-5000Website : https://jhbc.csusb.edu/
Accreditations:
AACSBCalifornia State University, San Bernardino (CSU San Bernardino) holds the AACSB accreditation.
Rate and review California State University, San Bernardino (CSU San Bernardino)
Are you a student or an alumnus/alumna? Help MBA aspirants choose their programs!
Traditional MBA
San BernardinoPart-time program which can be taken on a full-time basis.
Specialization | Accounting, Cyber Security, Entrepreneurship, Finance, Business Intelligence and Information Technology, Management, Marketing, Global Supply Chain Management |
Credits | 60 |
Duration | Fast Track: 15 months Flexible Track: 24-36 months |
Cost | Accelerated time: 15 months (3 - 4 courses per term) = $25,000 (Non-residents = $40,500) Full-time: 24 months (2 courses per term) = $33,500 (Non-residents = $49,000) Part-time: 36 months (1-2 courses per term) = $37,500 (Non-residents = $53,500) |
Application fee | $55 |
Admission Requirements |
|
Application Checklist |
|
Professional MBA
San BernardinoPart-time program
Flexible course offerings with evening and weekend offerings and face-to-face, blended and online learning experiences available.
Credits | 48 |
Duration | 12-24 months |
Intake | Winter, Spring, Fall |
Cost | Accelerated time: 15 months (3 - 4 courses per term) = $25,000 (Non-residents = $40,500) Full-time: 18 months (2 courses per term) = $25,500 (Non-resident = $38,000) Part-time: 36 months (1 course per term) = $30,000 (Non-resident = $43,000) |
Application fee | $55 |
Admission Requirements |
|
Application Checklist |
|
Traditional MBA
San BernardinoPart-time program which can be taken on a full-time basis.
Specialization | Accounting, Cyber Security, Entrepreneurship, Finance, Business Intelligence and Information Technology, Management, Marketing, Global Supply Chain Management |
Credits | 60 |
Duration | Fast Track: 15 months Flexible Track: 24-36 months |
Cost | Accelerated time: 15 months (3 - 4 courses per term) = $25,000 (Non-residents = $40,500) Full-time: 24 months (2 courses per term) = $33,500 (Non-residents = $49,000) Part-time: 36 months (1-2 courses per term) = $37,500 (Non-residents = $53,500) |
Application fee | $55 |
Admission Requirements |
|
Application Checklist |
|
Executive MBA
San BernardinoExecutive MBA program
Credits | 48 |
Duration | The program can be completed in 12 months. |
online MBA
onlineOnline program
Students have the opportunity to either complete the program in the 18-month track or the convenient Flex track for additional time.
Credits | 48 |
Duration | In as little as 18 months |
Intake | 8 intake periods yearly (Fall 1, Fall 2, Winter 1, Winter 2, Spring 1, Spring 2, Summer 1, Summer 2) |
Cost | Approximately $36,000 The fees do not include the cost of textbooks. |
Application fee | $55 |
Admission Requirements |
|
Application Checklist |
|